GROSS YEARLY INCOME
HOUSEHOLD SIZE Federal
Poverty
Level

CLEP

100%
Case Mgmt

125%
Senior Comm.

Food Stamps*

130%
Emerg $
Shar. Proj.
Pantry
CAP
CRISIS*
LIHEAP*

150%
WIC boxes

185%
Ask Atty
FSA
$1 Energy
Disaster
CommAuto

200%
1 $10,400 $13,000 $13,520 $15,600 $19,240 $20,800
2 $14,000 $17,500 $18,200 $21,000 $25,900 $28,000
3 $17,600 $22,000 $22,880 $26,400 $32,560 $35,200
4 $21,200 $26,500 $27,560 $31,800 $39,220 $42,400
5 $24,800 $31,000 $32,240 $37,200 $45,880 $49,600
6 $28,400 $35,500 $36,920 $42,600 $52,540 $56,800
7 $32,000 $40,000 $41,600 $48,000 $59,200 $64,000
8 $35,600 $44,500 $46,280 $53,400 $65,860 $71,200
Each additional member add $3,600 $4,500 $4,680 $5,400 $6,660 $7,200
GROSS MONTHLY INCOME
HOUSEHOLD SIZE Federal
Poverty
Level

CLEP

100%
Case Mgmt

125%
Senior Comm.

Food Stamps*

130%
Emerg $
Shar. Proj.
Pantry
CAP
CRISIS*
LIHEAP*

150%
WIC boxes

185%
Ask Atty
FSA
$1 Energy
Disaster
CommAuto

200%
1 $867 $1,083 $1,127 $1,300 $1,603 $1,733
2 $1,167 $1,458 $1,517 $1,750 $2,158 $2,333
3 $1,467 $1,833 $1,907 $2,200 $2,713 $2,933
4 $1,767 $2,208 $2,297 $2,650 $3,268 $3,533
5 $2,067 $2,583 $2,687 $3,100 $3,823 $4,133
6 $2,367 $2,958 $3,077 $3,550 $4,378 $4,733
7 $2,667 $3,333 $3,467 $4,000 $4,933 $5,333
8 $2,967 $3,708 $3,857 $4,450 $5,488 $5,933
Each additional member add $300 $375 $390 $450 $555 $600
*For reference only; these programs are not administered by NHCO.
Faith in Action, Tobacco Free North and Support Groups do not have income restrictions.
Home